The University of Economics in Bratislava offers teaching about 100 individual courses in foreign languages. The courses are designed for students of 1st and 2nd degree studies at University of Economics in Bratislava for foreign students, especially those who come for short one-semester respectively two-semester study visits under the Erasmus program; foreign students from third countries (mainly through the National Scholarship Program) are also participating in the foreign language courses.
For more information regarding registration, choice of courses etc. provide students with the study departments of relevant faculties.
Courses in Foreign Languages at UE in Bratislave
Faculties
- FNE - The Faculty of National Economy
- FC - The Faculty of Commerce
- FEI - The Faculty of Economics Informatics
- FBM - The Faculty of Business Management
- FIR - The Faculty of International Relations
- FAL - The Faculty of Applied Languages
- IPI - The International Programmes Institute
- CNAS - The Center for North American Studies
Summer Semester 2017/2018
Courses in English
Title of Course in Language | Faculty | Teaching Hours | Credits | Level | Limit | Teacher |
Capital Structure of Companies | FNE | 2/2 | 6 | II | 40 | Ing. František Hocman, PhD. |
Economic Policy | FNE | 2/2 | 5 | I | 50 | doc.Ing. Martin Lábaj, PhD., Ing. Peter Hudcovský, PhD. |
Financial Control | FNE | 2/2 | 6 | II | 100 | Ing. Anton Čiernik, PhD. |
Financial Econometrics | FNE | 2/2 | 6 | II | 40 | Ing. Martin Alexy, PhD., Ing. Marek Káčer, PhD. |
Green Economy | FNE | 2/0 | 3 | II | 20 | Ing. Roman Klimko, PhD. |
Makroeconomics 2 | FNE | 2/2 | 5 | II | N | Ing. Daniel Dujava, PhD. |
Principles of Economics 2 | FNE | 2/2 | 5 | I | 25 | prof. Ing. Anetta Čaplánová, PhD., Ing. Marcel Novák, PhD. |
Public Policy | FNE | 2/2 | 6 | II | 20 | Mgr. Ing. Tomáš Černenko, PhD., Mgr. Tomáš Jacko, MPA., PhD. |
Quality of Life | FNE | 2/2 | 5 | II | 62 | doc. PhDr. Mária Antalová, PhD. |
Risk and Uncertainty in Finance | FNE | 2/2 | 6 | II | 60 | doc. Ing. Ľubomíra Gertler, PhD. |
Selected problems of social policy | FNE | 2/2 | 6 | I | 20 | Ing. Andrej Přívara, PhD. |
The monetary analysis and prognosis | FNE | 2/2 | 6 | II | 40 | doc. Ing. Jana Kotlebová, PhD. |
Valuation of financial assets | FNE | 2/0 | 3 | II | N | doc. Ing. Ľubomíra Gertler, PhD. |
Intercultural Communication | FC | 0/2 | 5 | I | 90 | doc. Ing. Denisa Číderová, M.A. PhD. |
International Business | FC | 2/2 | 5 | I | 25 | Ing. Stanislav Zábojník, PhD. |
International Marketing | FC | 2/2 | 5 | I | 20 | Ing. Simona Škorvagová, PhD, Ing. Lucia Ďuranová, PhD. |
International Tourism | FC | 2/2 | 5 | II | 25 | prof. JUDr. Ľudmila Novacká, PhD. |
Managerial Simulation (Marketplace) | FC | 0/2 | 3 | II | 20 | Ing. Ingrid Potisková, PhD. |
Marketing | FC | 2/2 | 5 | I | 15 | doc. Ing. Milan Oreský, PhD., Ing. Katarína Chómová, PhD. |
Econometrics | FEI | 2/2 | 5 | I | 20 | Ing. Marian Reiff, PhD. |
Enterprise Accounting I. | FEI | 2/2 | 5 | I | N | prof. Ing. Miloš Tumpach, PhD. |
Internet Marketing | FEI | 2/2 | 6 | I | 23 | Ing. Mária Szivósová, PhD. |
Macroeconomic Analysis | FEI | 2/2 | 5 | I | 20 | doc. Ing. K. Szomolányi, PhD. |
Mathematics | FEI | 2/2 | 5 | I | 30 | prof. RNDr. Katarína Sakálová, CSc. |
Statistics | FEI | 2/2 | 6 | I | 15 | |
Analysis of Financial Markets | FBM | 2/2 | 4 | I | 15 | Ing. Peter Badura, PhD. |
Business Controlling | FBM | 2/2 | 6 | II | 25 | doc.Ing.Mgr. Gabriela Dubcová,PhD. |
Business Economics | FBM | 2/2 | 5 | I | 20 | Ing. Denisa Gajdová, PhD. |
Corporate governance | FBM | 2/0 | 3 | II | 15 | doc. Sujit Chaudhuri |
Development of managerial skills | FBM | 2/2 | 6 | II | 15 | Ing. Ivana Ljudvigová, PhD. |
E-business | FBM | 2/2 | 4 | I | 19 | Ing. Matej Černý, PhD. |
Financial Analysis | FBM | 2/2 | 5 | I | 15 | Ing. Daniela Tučníková, PhD. |
Change management | FBM | 2/0 | 3 | II | 15 | Ing. Natália Tarišková, PhD. |
Informatics II. | FBM | 0/4 | 6 | I | 10 | Ing. M. Zelina, PhD. ACCA |
Logistics | FBM | 2/2 | 6 | II | 15 | Ing. Martina Džubáková, PhD., Ing. Klaudia Gubová, PhD. |
Managerial simulations | FBM | 0/2 | 3 | II | 10 | Ing. Ingrid Potisková, PhD. |
Microeconomics | FBM | 2/2 | 6 | I | 15 | doc. Ing. Nora Grisáková, PhD., Ing. Jakub Kintler, PhD. |
Organizational behaviour | FBM | 2/2 | 6 | II | 15 | Ing. Jana Blštáková, PhD. |
Project management | FBM | 2/2 | 6 | II | 15 | Ing. Natália Tarišková, PhD. |
Strategy of sale | FBM | 2/2 | 6 | II | 15 | Ing. Peter Štetka, PhD. |
Foreign Direct Investments | FIR | 0/2 | 2 | II | 25 | doc. Ing. Tomáš Dudáš,PhD. |
Geopolitics | FIR | 0/2 | 2 | II | 25 | PhDr. Rudolf Kucharčík, PhD. |
International Sources of Raw Material | FIR | 0/2 | 2 | II | 25 | Ing. Mykhaylo Kunychka, PhD. |
International Trade Finance | FIR | 2/0 | 3 | I | 35 | doc. Ing. Eva Jančíková, PhD. |
The legal regime of the polar regions | FIR | 0/2 | 2 | 25 | Ing. Mgr. Dorota Harakaľová, PhD. | |
World Economy | FIR | 2/2 | 5 | I | N | doc. Ing. Martina Grešš, PhD. |
ERASMUS - Business English for Intermediate Students II. | FAL | 0/2 | 3 | I | N | Meľsitová |
Innovation Managemenst in Small Enterprise | CNAS | 0/2 | 3 | I.,II. | 28 | prof. Gary Bruton |
Interdisciplinary Introduction to North American Studies | CNAS | 2/0 | 3 | I.,II. | 25 | Ahnes Simon, PhD. |
Managing Global Business: Dell Case Studies | CNAS | 0/2 | 3 | I.,II. | 37 | experti spoločnosti DELL |
Negotiation and conflict resolution in US context | CNAS | 0/2 | 3 | I.,II. | 22 | experti členských spoločností Americkej obchodnej komory na Slovensku |
Corporate Responsibility in Practice | IRI | 2/0 | 6 | I | 25 | doc.Ing.Mgr. Gabriela Dubcová, PhD. |
Diplomacy in Practice | IRI | 2/0 | 3 | I,II | 60 | doc. Mgr. Boris Mattoš, PhD. |
Finanzmathematik | FEI | 2/2 | 5 | II | 30 | doc. Ing. M. Chocholatá, PhD. |
Managemententscheidungs unterstutzungssysteme | FEI | 2/2 | 5 | II | 30 | prof. Ing. M. Fendek, PhD. |
International Management | FBM | 2/2 | 5 | II | N | Vavrová |
Courses in German
Title of Course in Language | Faculty | Teaching Hours | Credits | Level | Limit | Teacher |
Finanzmathematik | FEI | 2/2 | 5 | II | 30 | doc. Ing. M. Chocholatá, PhD. |
Managemententscheidungs unterstutzungssysteme | FEI | 2/2 | 5 | II | 30 | prof. Ing. M. Fendek, PhD. |
International Management | FBM | 2/2 | 5 | II | N | Vavrová |
Courses in French
Title of Course in Language | Faculty | Teaching Hours | Credits | Level | Limit | Teacher |
Économie générale 2 | FNE | 2/2 | 5 | I | 25 | prof. Ing. Magdaléna Přívarová, PhD. |
Économie des États de l´Union européenne | FC | 0/2 | 3 | II | 18 | prof. Ing. Magdaléna Přívarová, PhD. |
Etudes de cas marketing | FC | 0/2 | 5 | I | 9 | prof. Ing. Jaroslav Kita, PhD. |
Décision de prix dans le marketing | FC | 2/0 | 5 | II | 18 | Ing. Zuzana Okasová |
Introduction á la sociologie | FC | 2/0 | 3 | II | 18 | Ing. Andrej Přívara |
Management de projet commercial | FC | 2/0 | 3 | II | 18 | Ing. Peter Pajonk |
Outils d´ implantation du distributeur | FC | 2/0 | 3 | II | 18 | Ing. Zuzana Okasová |
Plan d´action commerciale | FC | 0/4 | 3 | II | 18 | prof. Ing. Jaroslav Kita, PhD., doc. Ing. Pavol Kita, PhD. |
Psychologie cognitive | FC | 2/0 | 3 | II | 18 | Ing. Zuzana Okasová |
Psychologie sociale | FC | 2/0 | 3 | II | 18 | Ing. Andrej Přívara |
Stratégie de déploiement du distributeur | FC | 2/2 | 6 | II | 18 | Ing. Rudolf Kucharčík, PhD. |
Systémes d´information marketing | FC | 2/2 | 6 | II | 18 | Ing. Peter Pajonk |
Statistics | FEI | 2/2 | 1 | I | 15 | prof. Terek |
World Economy | FIR | 2/2 | 5 | I | N | Dr.h.c. prof. Ing. Ľudmila Lipková, CSc. |